Brand:
InvtItem NO.:
BPD004TRAC(S)Order(MOQ):
1Payment:
T/T ,L/CProduct Origin:
ChinaColor:
SilverShipping Port:
ShanghaiLead Time:
15 working days after receiving paymentProduct Detail
Features
1.Support single-phase & 3 phase 220V pump
2.Achieve 99% MPPT efficiency by advanced control algorithms
3.Reduce the cost of PV panel( Up to 8 pieces) with Built-in Boost Module
4.Support GPRS module to achieve remote control by using the APP
5.Protection class IP65 and fanless system design, with convenient installation and free maintenance advantages
6.Integrate multiple protection functions to extend service life, like over-voltage protection, PV polarity reverse warning,
auto-derating against over-temperature etc
7.IP65 solar pump inverter
Specification
Model | BPD0K7TN(AC) | BPD1K5TN(AC) | BPD2K2TN(AC) | BPD004TNAC | BPD2K2TRAC(S) | BPD004TRAC(S) | BPD5K5TRAC(S) |
Input(DC) | |||||||
Maximum DC voltage(V) | 450 | 800 | |||||
Starting voltage(V) | 80 | 100 | 220 | ||||
Minimum working voltage(V) | 60 | 80 | 180 | ||||
Recommended MPPT voltage Range(V) | 80-400 | 100-400 | 220-750 | ||||
Number of input channels | 1/MC4 connector | 2/MC4 connector | 1/MC4 connector | 2/MC4 connector | |||
Maximum input DC current(A) | 9 | 12 | 12 | 20 | 12 | 20 | 20 |
Bypass AC input (supporting mains Input) | |||||||
Input voltage(V AC) | 220/230/240(1PH)(-15% ~ +10%) | 380(3PH)(-15% ~ +10%) | |||||
Input frequency(Hz) | 47-63 | ||||||
AC input terminal | L,N,PE | R,S,T,PE | |||||
Output(AC) | |||||||
Rated power(W) | 750 | 1500 | 2200 | 4000 | 2200 | 4000 | 5500 |
Rated current(A) | 5.1(1PH) | 10.2(1PH) | 14(1PH) | 25(1PH) | 5.5 | 9.5 | 14 |
4.2(3PH) | 7.5(3PH) | 10(3PH) | 16(3PH) | ||||
Output voltage(V AC) | 0~(Input voltage) | ||||||
Output wiring mode |
1P2L:1PH motor 1PH control 2P3L:1PH motor 2PH control 3P3L:Connected to a 3PH asynchronous motor |
3P3L:Connected to a 3PH asynchronous motor | |||||
Output frequency(Hz) | 1~400 | ||||||
Control performance | |||||||
Control mode | V/F | ||||||
Motor type | Asynchronous motor(1PH/3PH) | Asynchronous motor(3PH) | |||||
Other parameters | |||||||
Dimensions (WxDxH) (mm) |
255×300×137 | 280x300x137 | 410x360x154.5 | 331x360x154.5 | 454x360x154.5 | ||
Net weight(kg) | 6.4 | 7 | 13.15 | 10.1 | 14.1 | ||
Package weight(kg) | 8.5 | 9 | 16 | 12 | 16 | ||
Ingress protection rating | IP65 | ||||||
Cooling | Natural cooling | ||||||
HMI | External LED keypad | ||||||
Communication terminals | |||||||
External communication | RS485/3 digital inputs | ||||||
Communication interface | Multi-core waterproof connector | ||||||
Certification | |||||||
Standards | CE ; EMC meets the requirements of IEC61800-3 C3 | ||||||
Operating environment | |||||||
Ambient temperature | -25ºC~60ºC(derated at temperature higher than 45ºC) | ||||||
Altitude | 3000 m ( derated at altitude higher than 2000m) |
Application
Company profile
Goosun Energy Construction Group Co., Ltd is one of the inland famous photovoltaic manufacturing enterprises, which locates in the
beautiful middle part city----Fuyang, which is suitable for investment. The company is founded in 2012, with registered capital of 6.06 hundred
million, covering an area of 33300 square meters. The existing staffs are 288, country 530 introduces 1 scientific research talent, 4 Doctors,
46 middle and high ranking technical personnels.The company devotes itself to the development, production and application of solar photovoltaic
product, new energy product, passing multiple international standard authentifications lke three standards and one system ISO9001\ISO14001\OHSAS18001,
etc, obtaning "high interity enterprise", "enterprise that defends the contract with heavy credit", "new high-tech enterprise", high-tech industrialization
demonstration base, multiple patents for invention, technology new type patents, utility type patents, etc.The company technical force is strong,
technology, detecting method is advanced, the product has already obtained Germany IEC61215\TUV safety protection grade 2 grade, CE certification,
CQC certification, UL certification. At present, company main products include solar photovoltaic cell photovoltaic module, solar street lamp series,
new energy charging point. Products have respectively been exported to Ethiopia in 2013 and to India in 2015. Company products find a good sale
in Europe, Latin America, Australia, Africa, the Middle East, etc countries and regions. In recent years, the company ranks front row in self-support
exporting enterprises in the north of Anhui Province, which is awarded as industry transformation and upgrading advanced unit.
FAQ(Frequently Asked Questions):